Adria 1002 Vektor - Adria 1002V - motor boat - motor yacht
The new Adria 1002 Vektor may resemble its previous model Adria 1000, but there are many differences. Those who had the opportunity to navigate the older Adria 1000, will immediately notice the difference and will be thrilled by the broadness, maritime capabilities and speed of the new boat.
Check in port: Sukosan near Zadar, Croatia
|
Technical characteristics and equipment
|
|
| Length: | 10.80m |
| Beam: | 3.60m |
| Draught: | 1.0m |
| Displacement: | 5500 kg |
| Berths: | 7 (6+1) |
| Cabins: | 3 + salon |
| Bathroom / toilet: | 2 + stern shower |
| Warm water: | Yes |
| Steering wheel: | 1 |
| Electric ankor winch: | Lofrans 1000W |
| Engine: | 2 X Yanmar 125 KS |
| Fuel tank: | 370 l |
| Water tank: | 560 l |
| Electric refridgerator: | Danfos 100 l |
| Electric power 220 V: | Yes |
| VHF radio: | Yes |
| GPS/Plotter: | Yes |
| CD/radio player: | Yes |
| LCD TV/DVD: | Yes |
| Fish finder: | Yes |
| Speedometer and echo sounder: | Yes |
| Clock, barometer, compass: | Yes |
| Navigation set, charts, pilot book: | Yes |
| Safety equipment: | Yes |
| Cutlery, dishes, bed lines: | Yes |
| Outboard engine: | Yes |
| Cockpit table: | Yes |
| Dinghy: | Yes |


















Follow us: